Batch 1 of PB&J Stout
| Dates |
| Date Brewed: | Nov 14, 2015 | Date Racked: | Nov 14, 2015 |
| Date Packaged: | Nov 14, 2015 | Date Ready: | Nov 14, 2015 |
| Selected Style and Target Specs |
| Minimum OG: | 1.056 SG | Maximum OG: | 1.075 SG |
| Minimum FG: | 1.010 SG | Maximum FG: | 1.018 SG |
| Minimum IBU: | 30 IBU | Maximum IBU: | 70 IBU |
| Minimum Color: | 30.0 SRM | Maximum Color: | 40.0 SRM |
| Recipe Overview |
| Target Wort Volume Before Boil: | 14.00 US gals | Actual Wort Volume Before Boil: | 14.00 US gals |
| Target Wort Volume After Boil: | 12.00 US gals | Actual Wort Volume After Boil: | 12.00 US gals |
| Target Volume Transferred: | 11.00 US gals | Actual Volume Transferred: | 11.00 US gals |
| Target Volume At Pitching: | 11.00 US gals | Actual Volume At Pitching: | 11.00 US gals |
| Target Volume Of Finished Beer: | 10.00 US gals | Actual Volume Of Finished Beer: | 1.00 US gals |
| Target Pre-Boil Gravity: | 1.049 SG | Actual Pre-Boil Gravity: | -No Record- |
| Target OG: | 1.057 SG | Actual OG: | -No Record- |
| Target FG: | 1.018 SG | Actual FG: | -No Record- |
| Target Apparent Attenuation: | 66.5 % | Actual Apparent Attenuation: | 0.0 % |
| Target ABV: | 5.1 % | Actual ABV: | 0.0 % |
| Target ABW: | 4.0 % | Actual ABW: | 0.0 % |
| Target IBU: (using Tinseth): | 32.1 IBU | Actual IBU: | 49.6 IBU |
| Target Color: (using Morey): | 46.8 SRM | Actual Color: | 46.8 SRM |
| Target Mash Efficiency: | 70.0 % | Actual Mash Efficiency: | 0.0 % |
| Target Fermentation Temp: | 64 ˚F | Actual Fermentation Temp: | 64 ˚F |
| Fermentables |
| Ingredient | Amount | % | MCU | When |
| US 2-Row Malt | 20lb 0oz | 74.6 % | 3.0 | In Mash/Steeped |
| UK Extra Dark Crystal | 2lb 0oz | 7.5 % | 22.5 | In Mash/Steeped |
| US Carapils Malt | 2lb 0oz | 7.5 % | 0.2 | In Mash/Steeped |
| UK Chocolate Malt | 1lb 8oz | 5.6 % | 56.3 | In Mash/Steeped |
| UK Roasted Barley | 1lb 5oz | 4.9 % | 70.0 | In Mash/Steeped |
| Hops |
| Variety | Alpha | Amount | IBU | Form | When |
| UK Golding | 5.5 % | 4.00 oz | 32.1 | Loose Whole Hops | 60 Min From End |
| Other Ingredients |
| Ingredient | Amount | When |
| Yeasts |
| Yeast Strain | Amount | Used |
| White Labs WLP002-English Ale | 2 packs |
| Water Profile |
| Target Profile: | No Water Profile Chosen |
| Mash pH: | 5.2 |
| pH Adjusted with: | Unadjusted |
| Total Calcium (ppm): | 0 | Total Magnesium (ppm): | 0 |
| Total Sodium (ppm): | 0 | Total Sulfate (ppm): | 0 |
| Total Chloride (ppm): | 0 | Total Bicarbonate (ppm): | 0 |
| Mash Schedule |
| Mash Type: | Full Mash |
| Schedule Name: | No Chosen Schedule |
| Step Type | Temperature | Duration |
| General Notes |
| Mash Notes |
| Boil Notes |
| Fermentation Notes |
| Packaging Notes |
| Tasting Notes |